Difference between revisions of "People"
(→Oslo University Hospital) |
(→Norwegian Computing Center) |
||
(25 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
|- | |- | ||
| [[Image:Habtamu_Abie.jpg|100x150px]] | | [[Image:Habtamu_Abie.jpg|100x150px]] | ||
− | | [http://www.nr.no/~abie/ Habtamu Abie]<br> PhD, | + | | [http://www.nr.no/~abie/ Habtamu Abie]<br> PhD, Chief Research Scientist <br>Norwegian Computing Center<br> |
+ | P.O. Box 114 Blindern<br> | ||
+ | NO-0314 Oslo, Norway<br> | ||
+ | E-mail: Habtamu.Abie@nr.no<br> | ||
+ | Tel.: +47 22 85 25 95 | ||
|- | |- | ||
| [[Image:Wolfgang_Leister.png|100x150px]] | | [[Image:Wolfgang_Leister.png|100x150px]] | ||
− | | [http://www.nr.no/~wolfgang/ Wolfgang Leister]<br> Dr. rer. nat., Asst. Research Director<br> | + | | [http://www.nr.no/~wolfgang/ Wolfgang Leister]<br> Dr. rer. nat., Asst. Research Director<br>Norwegian Computing Center<br> |
+ | P.O. Box 114 Blindern<br> | ||
+ | NO-0314 Oslo, Norway<br> | ||
+ | E-mail: Wolfgang.Leister@nr.no<br> | ||
+ | Tel.: +47 22 85 25 78 | ||
|- | |- | ||
| [[Image:Asmund_Skomedal.png|100x150px]] | | [[Image:Asmund_Skomedal.png|100x150px]] | ||
− | | [http://www.nr.no/?q=employee-search&query=Skomedal Åsmund Skomedal]<br> Dr. Ing., Research Director <br> | + | | [http://www.nr.no/?q=employee-search&query=Skomedal Åsmund Skomedal]<br> Dr. Ing., Research Director <br>Norwegian Computing Center<br> |
+ | P.O. Box 114 Blindern<br> | ||
+ | NO-0314 Oslo, Norway<br> | ||
+ | E-mail: Asmund.Skomedal@nr.no<br> | ||
+ | Tel.: +47 22 85 26 06 | ||
+ | |||
|- | |- | ||
| [[Image:Trenton_Schulz.png|100x150px]] | | [[Image:Trenton_Schulz.png|100x150px]] | ||
− | | [http://www.nr.no/~trenton/ Trenton Schulz]<br> Research Scientist<br> | + | | [http://www.nr.no/~trenton/ Trenton Schulz]<br> Research Scientist<br>Norwegian Computing Center<br> |
+ | P.O. Box 114 Blindern<br> | ||
+ | NO-0314 Oslo, Norway<br> | ||
+ | E-mail: Trenton.Schulz@nr.no<br> | ||
+ | Tel.: +47 22 85 25 68 | ||
|} | |} | ||
Line 20: | Line 37: | ||
|- | |- | ||
| [[Image:Einar_Snekkenes.png|100x150px]] | | [[Image:Einar_Snekkenes.png|100x150px]] | ||
− | | [http://www.ansatt.hig.no/einars/ Einar Snekkenes]<br> Professor in Information Security<br> [http://www.ansatt.hig.no/einars/redir.aspx?C=b7f49410df3246bf9a60b1ef8096d196&URL=http%3a%2f%2fwww.nislab.no%2f Norwegian Information Security Lab (NISLab)] <br> einar.snekkenes@hig.no<br> +47 | + | | [http://www.ansatt.hig.no/einars/ Einar Snekkenes]<br> Professor in Information Security<br> [http://www.ansatt.hig.no/einars/redir.aspx?C=b7f49410df3246bf9a60b1ef8096d196&URL=http%3a%2f%2fwww.nislab.no%2f Norwegian Information Security Lab (NISLab)]<br>Gjøvik University College<br>P.O.Box 191, N-2802 Gjøvik <br>E-mail: einar.snekkenes@hig.no<br> Tel.: +47 982 11 222 |
|} | |} | ||
Line 27: | Line 44: | ||
|- | |- | ||
| [[Image:Ilangko m1.jpg|100x150px]] | | [[Image:Ilangko m1.jpg|100x150px]] | ||
− | | [http://www.balasingham.com/ Ilangko Balasingham]<br> Prof. Dr. Ing. | + | | [http://www.balasingham.com/ Ilangko Balasingham]<br> Prof. Dr. Ing., <br>Head of Biomedical Sensor Network Research Group<br> Intervention Center, Oslo University Hospital<br> E-mail: ilangkob (at) medisin (dot) uio (dot) no<br> Tel. +47 23 07 01 01 or + 47 934 59 022 |
+ | |- | ||
+ | | [[Image:PAF.JPG|100x150px]] | ||
+ | | Pål Anders Floor<br> Post. Doc.,<br> Intervention Centre, Oslo University Hospital & <br> | ||
+ | Institute of clinical medicine, University of Oslo<br> E-mail: andflo (at) rr-research (dot) no | ||
|} | |} | ||
Line 35: | Line 56: | ||
|- | |- | ||
| [[Image:ReijoSavola 1.jpg|100x150px]] | | [[Image:ReijoSavola 1.jpg|100x150px]] | ||
− | | | + | | Reijo Savola<br> Principal Scientist, Information Security<br> |
VTT Technical Research Centre of Finland<br> | VTT Technical Research Centre of Finland<br> | ||
− | Reijo dot Savola at vtt dot fi<br> | + | P.O. Box 1000, FI-02044 VTT, Finland<br> |
− | + | E-mail: Reijo dot Savola at vtt dot fi<br> | |
+ | Tel.: +358 40 569 6380<br> | ||
fax: +358 20 722 2320 | fax: +358 20 722 2320 | ||
|} | |} | ||
Line 46: | Line 68: | ||
|- | |- | ||
| [[Image:Stefan_Poslad.jpg|100x150px]] | | [[Image:Stefan_Poslad.jpg|100x150px]] | ||
− | | [http://www.eecs.qmul.ac.uk/%7Estefan/ Stefan Poslad]<br> Dr | + | | [http://www.eecs.qmul.ac.uk/%7Estefan/ Stefan Poslad]<br> Dr., Senior Lecturer<br> School of Computer Science & Electronic Engineering (EE)<br> |
Queen Mary University of London<br> | Queen Mary University of London<br> | ||
Mile End Road, London. E1 4NS, UK<br> | Mile End Road, London. E1 4NS, UK<br> | ||
− | stefan@eecs.qmul.ac.uk<br> | + | E-mail: stefan@eecs.qmul.ac.uk<br> |
− | Tel: +44 207882 3754 | + | Tel: +44 207882 3754 |
|} | |} | ||
Line 57: | Line 79: | ||
|- | |- | ||
| [[Image:Kashif_Habib_Sheikh.png|100x150px]] | | [[Image:Kashif_Habib_Sheikh.png|100x150px]] | ||
− | | [ | + | | [http://www.nr.no/?q=employee-search&query=Kashif/ Kashif Habib Sheikh]<br>Norwegian Computing Center,<br> P.O. Box 114 Blindern,<br> NO-0314 Oslo, Norway<br> |
+ | E-mail: kashif.sheikh@nr.no<br> | ||
+ | Tel.: +47 22 85 26 08<br> | ||
+ | Fax: +47 22 69 76 60 | ||
|} | |} | ||
+ | |||
{| class="wikitable" border="0" | {| class="wikitable" border="0" | ||
|- | |- | ||
Line 65: | Line 91: | ||
Norwegian Information Security Lab,<br> | Norwegian Information Security Lab,<br> | ||
Gjøvik University College<br> | Gjøvik University College<br> | ||
− | 2815 Gjøvik, Norway<br> | + | P.O.Box 191, N-2815 Gjøvik, Norway<br> |
− | + | E-mail: waqas.aman[at]hig.no<br> | |
− | +47 61 13 53 92 | + | Tel.: +47 61 13 53 92 <br> |
+ | Mob.: +47 403 00 958 | ||
+ | |} | ||
+ | |||
+ | == Master's Students == | ||
+ | {| class="wikitable" border="0" | ||
+ | |- | ||
+ | | [[Image:Skjult.gif|100x150px]] | ||
+ | | Yared Berhanu Weldegiorgis<br> Master's Student<br> | ||
+ | Institute of Informatics<br> | ||
+ | University of Oslo<br> | ||
+ | P.O box 1080 Blindern<br> N-0316 OSLO, Norway | ||
+ | |- | ||
+ | | [[Image:SantoshMaharjan.jpg|150x150px]] | ||
+ | | Santosh Maharjan<br> Master's Student<br> | ||
+ | Institute of Informatics<br> | ||
+ | University of Oslo<br> | ||
+ | P.O box 1080 Blindern<br> N-0316 OSLO, Norway<br> | ||
+ | E-mail: santoshm@ifi.uio.no<br> | ||
+ | Mob: + 47 968 62 977 | ||
|} | |} |
Latest revision as of 08:15, 2 May 2019
Contents
National Partners
Norwegian Computing Center
Habtamu Abie PhD, Chief Research Scientist Norwegian Computing Center P.O. Box 114 Blindern | |
Wolfgang Leister Dr. rer. nat., Asst. Research Director Norwegian Computing Center P.O. Box 114 Blindern | |
Åsmund Skomedal Dr. Ing., Research Director Norwegian Computing Center P.O. Box 114 Blindern | |
Trenton Schulz Research Scientist Norwegian Computing Center P.O. Box 114 Blindern |
Gjøvik University College
Einar Snekkenes Professor in Information Security Norwegian Information Security Lab (NISLab) Gjøvik University College P.O.Box 191, N-2802 Gjøvik E-mail: einar.snekkenes@hig.no Tel.: +47 982 11 222 |
Oslo University Hospital
Ilangko Balasingham Prof. Dr. Ing., Head of Biomedical Sensor Network Research Group Intervention Center, Oslo University Hospital E-mail: ilangkob (at) medisin (dot) uio (dot) no Tel. +47 23 07 01 01 or + 47 934 59 022 | |
Pål Anders Floor Post. Doc., Intervention Centre, Oslo University Hospital & Institute of clinical medicine, University of Oslo |
International Partners
VTT Technical Research Center of Finland
Queen Mary University of London
Stefan Poslad Dr., Senior Lecturer School of Computer Science & Electronic Engineering (EE) Queen Mary University of London |
PhD Research Fellows
Kashif Habib Sheikh Norwegian Computing Center, P.O. Box 114 Blindern, NO-0314 Oslo, Norway E-mail: kashif.sheikh@nr.no |
Waqas Aman PhD Research Fellow Norwegian Information Security Lab, |